Snow-melting agent
Product category | Product performance | Specification | Applicable temperature (℃) | Usage amount(g/m2) |
PT1# | Graininess or flake, white or grey crystal and easy water absorption causing deliquescence | Grain size or piece diameter1-5.5mm | -25-0 | 20-100 |
PT2# | White grain or flake, easy water absorption causing deliquescence with water-immiscible antiskid material and forbidding to be used for liquid spray | Grain size or piece diameter1-5.5mm | -25-0 | 20-100 |
PT2-1# | White grain or flake, easy water absorption causing deliquescence | Grain size or piece diameter1-5.5mm | -30-0 | 20-100 |
PT3#(固体喷洒型) | White crystal and easy moisture absorption | Grain size0.6-5.6mm | -10-0 | 20-100 |
PT3#(液体喷洒型) | White crystal and easy moisture absorption | Grain size0.5-11mm | -10-0 | 20-100 |
PT4# | White granulous or tabular crystal and easy water absorption causing deliquescence | Grain size or piece diameter1-5mm | -35-0 | 20-100 |
HB1# | A The product is of irregular particle with yellowish color getting close to white, belongs to slightly alkaline substance and is easy to be dissolved in the water with easy deliquescence and not strong volatility. B No obvious toxic effect on human and animal C Slight corrosivity to metal | Grain size or piece diameter1-5mm | -30-0 | 20-100 |
HB2# | Grain size or piece diameter1-5mm | -30-0 | 20-100 |
HB3# | Grain size or piece diameter1-5mm | -35-0 | 20-100 |
Snow-melting agent 2017-9-18 This article is read 3405 times